Usage Statistics for consoldigitalcomau.ipage.com

Summary Period: June 2019
Generated 02-Jul-2019 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 3244
Total Files 2993
Total Pages 892
Total Visits 627
Total KBytes 92553
Total Unique Sites 584
Total Unique URLs 177
Total Unique Referrers 21
Total Unique User Agents 30
. Avg Max
Hits per Hour 4 107
Hits per Day 108 287
Files per Day 99 280
Pages per Day 29 71
Sites per Day 19 47
Visits per Day 20 45
KBytes per Day 3085 10826
Hits by Response Code
Code 200 - OK 92.26% 2993
Code 206 - Partial Content 0.55% 18
Code 301 - Moved Permanently 0.25% 8
Code 404 - Not Found 6.20% 201
Code 407 - Proxy Authentication Required 0.74% 24

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 54 1.66% 47 1.57% 29 3.25% 23 3.67% 31 5.31% 1257 1.36%
2 161 4.96% 159 5.31% 20 2.24% 19 3.03% 23 3.94% 3479 3.76%
3 220 6.78% 205 6.85% 46 5.16% 24 3.83% 27 4.62% 7708 8.33%
4 63 1.94% 60 2.00% 22 2.47% 21 3.35% 24 4.11% 1115 1.20%
5 162 4.99% 141 4.71% 71 7.96% 45 7.18% 46 7.88% 4645 5.02%
6 220 6.78% 212 7.08% 38 4.26% 27 4.31% 34 5.82% 8334 9.01%
7 22 0.68% 14 0.47% 10 1.12% 9 1.44% 13 2.23% 58 0.06%
8 210 6.47% 197 6.58% 35 3.92% 23 3.67% 28 4.79% 7761 8.39%
9 287 8.85% 280 9.36% 49 5.49% 22 3.51% 25 4.28% 10826 11.70%
10 65 2.00% 57 1.90% 23 2.58% 18 2.87% 19 3.25% 1219 1.32%
11 48 1.48% 41 1.37% 19 2.13% 18 2.87% 24 4.11% 1194 1.29%
12 184 5.67% 171 5.71% 45 5.04% 36 5.74% 47 8.05% 7180 7.76%
13 52 1.60% 48 1.60% 23 2.58% 21 3.35% 29 4.97% 1429 1.54%
14 61 1.88% 52 1.74% 14 1.57% 12 1.91% 13 2.23% 1359 1.47%
15 44 1.36% 39 1.30% 20 2.24% 15 2.39% 21 3.60% 630 0.68%
16 69 2.13% 66 2.21% 23 2.58% 20 3.19% 25 4.28% 1453 1.57%
17 54 1.66% 50 1.67% 24 2.69% 17 2.71% 20 3.42% 778 0.84%
18 160 4.93% 135 4.51% 45 5.04% 17 2.71% 27 4.62% 5506 5.95%
19 44 1.36% 35 1.17% 15 1.68% 12 1.91% 17 2.91% 893 0.96%
20 156 4.81% 144 4.81% 29 3.25% 21 3.35% 25 4.28% 5370 5.80%
21 45 1.39% 39 1.30% 21 2.35% 16 2.55% 19 3.25% 366 0.40%
22 55 1.70% 53 1.77% 20 2.24% 17 2.71% 19 3.25% 669 0.72%
23 59 1.82% 52 1.74% 26 2.91% 20 3.19% 25 4.28% 845 0.91%
24 133 4.10% 121 4.04% 25 2.80% 18 2.87% 29 4.97% 3536 3.82%
25 46 1.42% 38 1.27% 26 2.91% 20 3.19% 28 4.79% 424 0.46%
26 205 6.32% 194 6.48% 35 3.92% 24 3.83% 27 4.62% 7256 7.84%
27 91 2.81% 81 2.71% 28 3.14% 18 2.87% 25 4.28% 1975 2.13%
28 121 3.73% 116 3.88% 34 3.81% 21 3.35% 24 4.11% 3218 3.48%
29 61 1.88% 59 1.97% 26 2.91% 22 3.51% 27 4.62% 530 0.57%
30 92 2.84% 87 2.91% 51 5.72% 31 4.94% 23 3.94% 1538 1.66%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 5.83% 6 184 6.15% 0 26 2.91% 226 6794 7.34%
1 9 270 8.32% 8 263 8.79% 1 49 5.49% 369 11055 11.94%
2 4 140 4.32% 4 138 4.61% 1 33 3.70% 184 5511 5.95%
3 2 89 2.74% 2 88 2.94% 1 30 3.36% 52 1554 1.68%
4 4 129 3.98% 4 128 4.28% 0 29 3.25% 134 4011 4.33%
5 5 153 4.72% 2 88 2.94% 2 82 9.19% 17 508 0.55%
6 5 153 4.72% 4 140 4.68% 1 42 4.71% 139 4168 4.50%
7 3 113 3.48% 3 111 3.71% 0 16 1.79% 90 2694 2.91%
8 5 162 4.99% 4 148 4.94% 1 55 6.17% 165 4936 5.33%
9 4 123 3.79% 3 119 3.98% 0 27 3.03% 105 3155 3.41%
10 2 84 2.59% 2 73 2.44% 1 41 4.60% 60 1800 1.95%
11 2 77 2.37% 2 60 2.00% 1 44 4.93% 40 1205 1.30%
12 3 92 2.84% 2 71 2.37% 1 53 5.94% 19 563 0.61%
13 1 42 1.29% 1 39 1.30% 0 16 1.79% 12 370 0.40%
14 1 51 1.57% 1 45 1.50% 0 23 2.58% 20 600 0.65%
15 2 69 2.13% 1 57 1.90% 0 23 2.58% 65 1941 2.10%
16 3 114 3.51% 3 107 3.58% 0 21 2.35% 125 3764 4.07%
17 6 182 5.61% 5 177 5.91% 0 24 2.69% 211 6343 6.85%
18 7 225 6.94% 7 218 7.28% 1 46 5.16% 263 7897 8.53%
19 4 143 4.41% 4 142 4.74% 1 30 3.36% 153 4597 4.97%
20 2 67 2.07% 2 62 2.07% 0 29 3.25% 37 1124 1.21%
21 7 216 6.66% 7 213 7.12% 1 39 4.37% 235 7044 7.61%
22 3 104 3.21% 3 94 3.14% 1 35 3.92% 91 2732 2.95%
23 8 257 7.92% 7 228 7.62% 2 79 8.86% 273 8188 8.85%

Top 16 of 177 Total URLs
# Hits KBytes URL
1 301 9.28% 741 0.80% /APP2019/player.php
2 295 9.09% 819 0.89% /
3 116 3.58% 0 0.00% /robots.txt
4 99 3.05% 6253 6.76% /APP2019/
5 99 3.05% 0 0.00% /favicon.ico
6 21 0.65% 29 0.03% /APP2017/
7 18 0.55% 47 0.05% /APP2017/player.php
8 7 0.22% 188 0.20% /APP2018/
9 7 0.22% 76 0.08% /PC2018/
10 6 0.18% 0 0.00% /blog/robots.txt
11 4 0.12% 10 0.01% /APP2018/player.php
12 2 0.06% 3 0.00% /PC2017/
13 2 0.06% 439 0.47% /PC2018/OpenSans-Bold.ttf
14 2 0.06% 425 0.46% /PC2018/OpenSans-Regular.ttf
15 2 0.06% 4 0.00% /PC2018/player.php
16 1 0.03% 1 0.00% /PC2017/player.php

Top 16 of 177 Total URLs By KBytes
# Hits KBytes URL
1 99 3.05% 6253 6.76% /APP2019/
2 295 9.09% 819 0.89% /
3 301 9.28% 741 0.80% /APP2019/player.php
4 2 0.06% 439 0.47% /PC2018/OpenSans-Bold.ttf
5 2 0.06% 425 0.46% /PC2018/OpenSans-Regular.ttf
6 7 0.22% 188 0.20% /APP2018/
7 7 0.22% 76 0.08% /PC2018/
8 18 0.55% 47 0.05% /APP2017/player.php
9 21 0.65% 29 0.03% /APP2017/
10 4 0.12% 10 0.01% /APP2018/player.php
11 2 0.06% 4 0.00% /PC2018/player.php
12 2 0.06% 3 0.00% /PC2017/
13 1 0.03% 1 0.00% /PC2017/player.php
14 6 0.18% 0 0.00% /blog/robots.txt
15 99 3.05% 0 0.00% /favicon.ico
16 116 3.58% 0 0.00% /robots.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 295 9.09% 257 44.01% /
2 301 9.28% 213 36.47% /APP2019/player.php
3 99 3.05% 62 10.62% /APP2019/
4 18 0.55% 22 3.77% /APP2017/player.php
5 21 0.65% 21 3.60% /APP2017/
6 7 0.22% 4 0.68% /APP2018/
7 4 0.12% 3 0.51% /APP2018/player.php
8 2 0.06% 1 0.17% /PC2017/
9 1 0.03% 1 0.17% /PC2017/player.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 301 9.28% 225 40.98% /APP2019/player.php
2 295 9.09% 222 40.44% /
3 99 3.05% 48 8.74% /APP2019/
4 21 0.65% 21 3.83% /APP2017/
5 18 0.55% 21 3.83% /APP2017/player.php
6 7 0.22% 5 0.91% /APP2018/
7 4 0.12% 3 0.55% /APP2018/player.php
8 2 0.06% 2 0.36% /PC2017/
9 2 0.06% 2 0.36% /PC2018/player.php

Top 50 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 523 16.12% 523 17.47% 9231 9.97% 0 0.00% 140.168.79.1
2 400 12.33% 400 13.36% 18342 19.82% 15 2.39% 103.232.210.7
3 171 5.27% 168 5.61% 7349 7.94% 2 0.32% 101.98.119.71
4 133 4.10% 131 4.38% 5595 6.05% 2 0.32% 120.150.164.146
5 102 3.14% 102 3.41% 4085 4.41% 14 2.23% 101.187.196.208
6 81 2.50% 79 2.64% 3970 4.29% 3 0.48% 211.30.25.227
7 68 2.10% 67 2.24% 2989 3.23% 1 0.16% 1.125.105.132
8 68 2.10% 67 2.24% 2989 3.23% 1 0.16% 58.161.131.81
9 67 2.07% 66 2.21% 1966 2.12% 2 0.32% 118.210.148.180
10 65 2.00% 65 2.17% 2985 3.23% 1 0.16% 110.151.83.157
11 63 1.94% 63 2.10% 2779 3.00% 1 0.16% 129.78.56.183
12 62 1.91% 62 2.07% 2600 2.81% 1 0.16% 149.135.13.112
13 59 1.82% 59 1.97% 1599 1.73% 1 0.16% 152.91.9.9
14 55 1.70% 55 1.84% 22 0.02% 9 1.44% 60.224.21.104
15 46 1.42% 45 1.50% 93 0.10% 15 2.39% 54.173.35.129
16 45 1.39% 15 0.50% 28 0.03% 15 2.39% 184.154.139.22
17 38 1.17% 35 1.17% 1280 1.38% 1 0.16% 139.130.122.182
18 27 0.83% 27 0.90% 2236 2.42% 4 0.64% 210.8.171.150
19 26 0.80% 26 0.87% 1700 1.84% 5 0.80% 76.100.227.243
20 24 0.74% 0 0.00% 10 0.01% 5 0.80% 176.9.5.87
21 24 0.74% 24 0.80% 6 0.01% 4 0.64% 58.164.240.151
22 23 0.71% 16 0.53% 1187 1.28% 4 0.64% 165.225.98.84
23 21 0.65% 4 0.13% 787 0.85% 1 0.16% 185.232.21.29
24 18 0.55% 6 0.20% 11 0.01% 6 0.96% 184.154.36.164
25 15 0.46% 5 0.17% 9 0.01% 5 0.80% 184.154.36.168
26 14 0.43% 14 0.47% 3 0.00% 14 2.23% 8.28.16.254
27 13 0.40% 13 0.43% 608 0.66% 1 0.16% 210.79.31.194
28 12 0.37% 12 0.40% 3 0.00% 2 0.32% 120.154.40.90
29 11 0.34% 7 0.23% 8 0.01% 3 0.48% 52.64.156.81
30 10 0.31% 10 0.33% 805 0.87% 2 0.32% 1.124.105.219
31 10 0.31% 8 0.27% 3 0.00% 2 0.32% 37.120.158.190
32 9 0.28% 9 0.30% 834 0.90% 2 0.32% 27.33.18.33
33 9 0.28% 9 0.30% 11 0.01% 5 0.80% 5.255.250.66
34 8 0.25% 2 0.07% 5 0.01% 3 0.48% 184.154.36.167
35 8 0.25% 4 0.13% 4 0.00% 2 0.32% 35.247.80.163
36 8 0.25% 7 0.23% 211 0.23% 1 0.16% 54.71.102.244
37 7 0.22% 7 0.23% 5 0.01% 2 0.32% 1.143.57.14
38 7 0.22% 3 0.10% 4 0.00% 1 0.16% 216.244.84.74
39 7 0.22% 6 0.20% 4 0.00% 5 0.80% 66.249.73.223
40 6 0.18% 6 0.20% 1 0.00% 1 0.16% 1.129.104.63
41 6 0.18% 6 0.20% 1 0.00% 1 0.16% 1.129.107.162
42 6 0.18% 6 0.20% 1 0.00% 1 0.16% 1.129.107.189
43 6 0.18% 6 0.20% 2 0.00% 1 0.16% 1.143.59.113
44 6 0.18% 6 0.20% 2 0.00% 1 0.16% 1.143.59.54
45 6 0.18% 6 0.20% 2 0.00% 1 0.16% 1.152.104.175
46 6 0.18% 6 0.20% 1 0.00% 1 0.16% 121.212.166.62
47 6 0.18% 6 0.20% 14 0.01% 6 0.96% 13.66.139.0
48 6 0.18% 6 0.20% 435 0.47% 1 0.16% 138.130.131.76
49 6 0.18% 6 0.20% 435 0.47% 2 0.32% 144.130.174.146
50 6 0.18% 6 0.20% 1 0.00% 6 0.96% 3.214.21.251

Top 30 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 12.33% 400 13.36% 18342 19.82% 15 2.39% 103.232.210.7
2 523 16.12% 523 17.47% 9231 9.97% 0 0.00% 140.168.79.1
3 171 5.27% 168 5.61% 7349 7.94% 2 0.32% 101.98.119.71
4 133 4.10% 131 4.38% 5595 6.05% 2 0.32% 120.150.164.146
5 102 3.14% 102 3.41% 4085 4.41% 14 2.23% 101.187.196.208
6 81 2.50% 79 2.64% 3970 4.29% 3 0.48% 211.30.25.227
7 68 2.10% 67 2.24% 2989 3.23% 1 0.16% 1.125.105.132
8 68 2.10% 67 2.24% 2989 3.23% 1 0.16% 58.161.131.81
9 65 2.00% 65 2.17% 2985 3.23% 1 0.16% 110.151.83.157
10 63 1.94% 63 2.10% 2779 3.00% 1 0.16% 129.78.56.183
11 62 1.91% 62 2.07% 2600 2.81% 1 0.16% 149.135.13.112
12 27 0.83% 27 0.90% 2236 2.42% 4 0.64% 210.8.171.150
13 67 2.07% 66 2.21% 1966 2.12% 2 0.32% 118.210.148.180
14 26 0.80% 26 0.87% 1700 1.84% 5 0.80% 76.100.227.243
15 59 1.82% 59 1.97% 1599 1.73% 1 0.16% 152.91.9.9
16 38 1.17% 35 1.17% 1280 1.38% 1 0.16% 139.130.122.182
17 23 0.71% 16 0.53% 1187 1.28% 4 0.64% 165.225.98.84
18 9 0.28% 9 0.30% 834 0.90% 2 0.32% 27.33.18.33
19 10 0.31% 10 0.33% 805 0.87% 2 0.32% 1.124.105.219
20 21 0.65% 4 0.13% 787 0.85% 1 0.16% 185.232.21.29
21 13 0.40% 13 0.43% 608 0.66% 1 0.16% 210.79.31.194
22 6 0.18% 6 0.20% 435 0.47% 1 0.16% 138.130.131.76
23 6 0.18% 6 0.20% 435 0.47% 2 0.32% 144.130.174.146
24 5 0.15% 5 0.17% 433 0.47% 1 0.16% 110.142.109.25
25 5 0.15% 5 0.17% 433 0.47% 1 0.16% 148.64.2.153
26 5 0.15% 5 0.17% 433 0.47% 1 0.16% 49.197.18.254
27 6 0.18% 6 0.20% 416 0.45% 2 0.32% 34.232.127.140
28 5 0.15% 5 0.17% 406 0.44% 1 0.16% 1.128.105.70
29 5 0.15% 5 0.17% 406 0.44% 1 0.16% 1.41.246.208
30 5 0.15% 5 0.17% 406 0.44% 2 0.32% 101.184.98.230

Top 6 of 21 Total Referrers
# Hits Referrer
1 1526 47.04% - (Direct Request)
2 90 2.77% Google
3 1 0.03% http://m.facebook.com
4 1 0.03% http://mail.eyemedics.com.au/webmail/
5 1 0.03% http://www.bing.com
6 1 0.03% https://outlook.live.com/

Top 30 of 30 Total User Agents
# Hits User Agent
1 1971 60.76% Mozilla/5.0
2 1971 60.76% Netscape 6 compatible
3 537 16.55% Mozilla/4.0 (compatible;)
4 537 16.55% Netscape 4 (or compatible)
5 128 3.95% bingbot/2.0
6 92 2.84% AhrefsBot/6.1
7 91 2.81% MSIE 9.0
8 75 2.31% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
9 53 1.63% Uptimebot/1.0
10 50 1.54% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 46 1.42% ia_archiver
12 41 1.26% YandexBot/3.0
13 37 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 31 0.96% Go-http-client/1.1
15 24 0.74% BLEXBot/1.0
16 16 0.49% Googlebot/2.1
17 12 0.37% Internet Explorer 6
18 12 0.37% MSIE 6.0
19 4 0.12% MSIE 7.0
20 2 0.06% DuckDuckGo-Favicons-Bot/1.0
21 2 0.06% Mozilla"
22 2 0.06% Surf/1.0 (Linux 4.4.0-116-generic; go1.12.1)
23 1 0.03% ELinks (0.4pre5; Linux 2.6.10-ac7 i686; 80x33)
24 1 0.03% Googlebot-Image/1.0
25 1 0.03% Internet Explorer 5
26 1 0.03% MSIE 10.0
27 1 0.03% MSIE 5.0
28 1 0.03% MSIE 8.0
29 1 0.03% Mozilla
30 1 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3244 100.00% 3011 100.60% 92553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23