Usage Statistics for consoldigitalcomau.ipage.com

Summary Period: October 2019
Generated 01-Nov-2019 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 3265
Total Files 2703
Total Pages 1503
Total Visits 549
Total KBytes 65913
Total Unique Sites 550
Total Unique URLs 115
Total Unique Referrers 15
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 473
Hits per Day 105 541
Files per Day 87 514
Pages per Day 48 518
Sites per Day 17 43
Visits per Day 17 36
KBytes per Day 2126 9124
Hits by Response Code
Code 200 - OK 82.79% 2703
Code 206 - Partial Content 0.49% 16
Code 301 - Moved Permanently 0.80% 26
Code 304 - Not Modified 0.03% 1
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 15.74% 514
Code 407 - Proxy Authentication Required 0.12% 4

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 247 7.57% 207 7.66% 77 5.12% 33 6.01% 37 6.73% 9124 13.84%
2 59 1.81% 54 2.00% 20 1.33% 16 2.91% 23 4.18% 1426 2.16%
3 160 4.90% 125 4.62% 49 3.26% 22 4.01% 27 4.91% 4941 7.50%
4 54 1.65% 33 1.22% 28 1.86% 9 1.64% 18 3.27% 1113 1.69%
5 50 1.53% 28 1.04% 34 2.26% 15 2.73% 19 3.45% 226 0.34%
6 43 1.32% 36 1.33% 21 1.40% 15 2.73% 20 3.64% 198 0.30%
7 71 2.17% 68 2.52% 17 1.13% 10 1.82% 18 3.27% 2173 3.30%
8 82 2.51% 62 2.29% 37 2.46% 16 2.91% 25 4.55% 1554 2.36%
9 60 1.84% 42 1.55% 24 1.60% 7 1.28% 14 2.55% 727 1.10%
10 45 1.38% 42 1.55% 16 1.06% 14 2.55% 20 3.64% 1598 2.42%
11 139 4.26% 134 4.96% 32 2.13% 24 4.37% 35 6.36% 4557 6.91%
12 99 3.03% 79 2.92% 59 3.93% 36 6.56% 43 7.82% 973 1.48%
13 541 16.57% 514 19.02% 518 34.46% 25 4.55% 30 5.45% 1649 2.50%
14 89 2.73% 82 3.03% 24 1.60% 17 3.10% 26 4.73% 2924 4.44%
15 77 2.36% 41 1.52% 32 2.13% 16 2.91% 15 2.73% 508 0.77%
16 187 5.73% 178 6.59% 38 2.53% 27 4.92% 29 5.27% 5550 8.42%
17 123 3.77% 116 4.29% 29 1.93% 19 3.46% 22 4.00% 3895 5.91%
18 123 3.77% 66 2.44% 76 5.06% 21 3.83% 29 5.27% 1670 2.53%
19 26 0.80% 22 0.81% 17 1.13% 12 2.19% 17 3.09% 101 0.15%
20 47 1.44% 45 1.66% 21 1.40% 19 3.46% 22 4.00% 896 1.36%
21 102 3.12% 81 3.00% 36 2.40% 14 2.55% 20 3.64% 1875 2.85%
22 132 4.04% 114 4.22% 42 2.79% 19 3.46% 29 5.27% 3659 5.55%
23 153 4.69% 113 4.18% 65 4.32% 25 4.55% 30 5.45% 3829 5.81%
24 184 5.64% 165 6.10% 43 2.86% 22 4.01% 33 6.00% 5393 8.18%
25 62 1.90% 58 2.15% 30 2.00% 22 4.01% 32 5.82% 1867 2.83%
26 58 1.78% 36 1.33% 27 1.80% 11 2.00% 19 3.45% 348 0.53%
27 38 1.16% 30 1.11% 19 1.26% 12 2.19% 17 3.09% 329 0.50%
28 55 1.68% 36 1.33% 18 1.20% 13 2.37% 19 3.45% 1011 1.53%
29 58 1.78% 33 1.22% 28 1.86% 14 2.55% 20 3.64% 572 0.87%
30 75 2.30% 49 1.81% 15 1.00% 14 2.55% 22 4.00% 1197 1.82%
31 26 0.80% 14 0.52% 11 0.73% 10 1.82% 14 2.55% 28 0.04%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 5.88% 5 184 6.81% 1 39 2.59% 174 5388 8.17%
1 5 177 5.42% 4 147 5.44% 1 46 3.06% 209 6479 9.83%
2 17 534 16.36% 17 531 19.64% 15 491 32.67% 104 3216 4.88%
3 2 63 1.93% 1 60 2.22% 0 18 1.20% 59 1835 2.78%
4 2 85 2.60% 1 53 1.96% 1 56 3.73% 31 974 1.48%
5 6 194 5.94% 3 119 4.40% 3 100 6.65% 77 2374 3.60%
6 2 67 2.05% 2 65 2.40% 1 31 2.06% 33 1023 1.55%
7 4 140 4.29% 3 121 4.48% 1 41 2.73% 141 4384 6.65%
8 2 82 2.51% 1 49 1.81% 1 48 3.19% 27 833 1.26%
9 1 50 1.53% 1 47 1.74% 0 20 1.33% 32 983 1.49%
10 2 77 2.36% 1 49 1.81% 0 25 1.66% 11 351 0.53%
11 1 52 1.59% 1 34 1.26% 0 28 1.86% 11 340 0.52%
12 1 45 1.38% 1 41 1.52% 0 18 1.20% 19 604 0.92%
13 2 75 2.30% 1 57 2.11% 1 42 2.79% 36 1112 1.69%
14 3 99 3.03% 2 64 2.37% 1 58 3.86% 20 618 0.94%
15 1 50 1.53% 1 42 1.55% 0 26 1.73% 25 764 1.16%
16 2 68 2.08% 1 48 1.78% 1 37 2.46% 30 935 1.42%
17 5 161 4.93% 3 123 4.55% 2 65 4.32% 133 4111 6.24%
18 5 176 5.39% 3 116 4.29% 2 83 5.52% 109 3392 5.15%
19 2 88 2.70% 2 78 2.89% 1 38 2.53% 77 2373 3.60%
20 8 267 8.18% 7 234 8.66% 2 71 4.72% 272 8434 12.79%
21 4 153 4.69% 4 133 4.92% 1 34 2.26% 131 4060 6.16%
22 8 271 8.30% 7 230 8.51% 1 49 3.26% 276 8556 12.98%
23 3 99 3.03% 2 78 2.89% 1 39 2.59% 89 2774 4.21%

Top 13 of 115 Total URLs
# Hits KBytes URL
1 502 15.38% 1335 2.02% /APP2017/player.php
2 270 8.27% 628 0.95% /
3 184 5.64% 453 0.69% /APP2019/player.php
4 156 4.78% 0 0.00% /robots.txt
5 56 1.72% 0 0.00% /favicon.ico
6 42 1.29% 928 1.41% /PC2019/
7 31 0.95% 1572 2.39% /APP2019/
8 20 0.61% 28 0.04% /APP2017/
9 16 0.49% 34 0.05% /PC2019/player.php
10 15 0.46% 27 0.04% /APP2018/player.php
11 4 0.12% 3 0.00% /themhs2019/
12 3 0.09% 0 0.00% /blog/robots.txt
13 2 0.06% 0 0.00% /joomla/robots.txt

Top 13 of 115 Total URLs By KBytes
# Hits KBytes URL
1 31 0.95% 1572 2.39% /APP2019/
2 502 15.38% 1335 2.02% /APP2017/player.php
3 42 1.29% 928 1.41% /PC2019/
4 270 8.27% 628 0.95% /
5 184 5.64% 453 0.69% /APP2019/player.php
6 16 0.49% 34 0.05% /PC2019/player.php
7 20 0.61% 28 0.04% /APP2017/
8 15 0.46% 27 0.04% /APP2018/player.php
9 4 0.12% 3 0.00% /themhs2019/
10 3 0.09% 0 0.00% /blog/robots.txt
11 56 1.72% 0 0.00% /favicon.ico
12 2 0.06% 0 0.00% /joomla/robots.txt
13 156 4.78% 0 0.00% /robots.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 270 8.27% 241 48.69% /
2 184 5.64% 163 32.93% /APP2019/player.php
3 502 15.38% 33 6.67% /APP2017/player.php
4 20 0.61% 20 4.04% /APP2017/
5 31 0.95% 19 3.84% /APP2019/
6 15 0.46% 6 1.21% /APP2018/player.php
7 42 1.29% 6 1.21% /PC2019/
8 16 0.49% 4 0.81% /PC2019/player.php
9 4 0.12% 3 0.61% /themhs2019/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 270 8.27% 192 40.85% /
2 184 5.64% 169 35.96% /APP2019/player.php
3 502 15.38% 32 6.81% /APP2017/player.php
4 20 0.61% 20 4.26% /APP2017/
5 42 1.29% 16 3.40% /PC2019/
6 31 0.95% 15 3.19% /APP2019/
7 16 0.49% 15 3.19% /PC2019/player.php
8 15 0.46% 7 1.49% /APP2018/player.php
9 4 0.12% 4 0.85% /themhs2019/

Top 50 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 470 14.40% 470 17.39% 1251 1.90% 2 0.36% 141.98.80.95
2 411 12.59% 411 15.21% 7893 11.97% 0 0.00% 140.168.79.1
3 97 2.97% 95 3.51% 4080 6.19% 2 0.36% 193.114.101.178
4 97 2.97% 94 3.48% 3347 5.08% 3 0.55% 61.14.97.95
5 68 2.08% 67 2.48% 3183 4.83% 2 0.36% 101.188.59.248
6 68 2.08% 67 2.48% 2990 4.54% 1 0.18% 121.222.136.113
7 65 1.99% 65 2.40% 2985 4.53% 1 0.18% 120.150.164.146
8 64 1.96% 64 2.37% 2985 4.53% 1 0.18% 120.147.140.52
9 64 1.96% 64 2.37% 2985 4.53% 1 0.18% 49.255.168.210
10 63 1.93% 63 2.33% 2600 3.94% 1 0.18% 1.157.224.184
11 61 1.87% 61 2.26% 2189 3.32% 2 0.36% 115.110.66.90
12 57 1.75% 55 2.03% 2040 3.10% 2 0.36% 202.90.246.179
13 54 1.65% 54 2.00% 22 0.03% 9 1.64% 60.224.21.104
14 42 1.29% 41 1.52% 6767 10.27% 0 0.00% 13.86.99.106
15 36 1.10% 2 0.07% 29 0.04% 2 0.36% 51.89.116.5
16 36 1.10% 2 0.07% 29 0.04% 2 0.36% 51.89.118.1
17 33 1.01% 33 1.22% 125 0.19% 15 2.73% 85.93.88.91
18 31 0.95% 30 1.11% 1094 1.66% 1 0.18% 139.130.74.142
19 31 0.95% 30 1.11% 1116 1.69% 1 0.18% 175.32.95.235
20 31 0.95% 30 1.11% 1094 1.66% 1 0.18% 198.178.218.4
21 29 0.89% 28 1.04% 1083 1.64% 1 0.18% 172.197.86.237
22 28 0.86% 27 1.00% 1020 1.55% 1 0.18% 1.127.106.193
23 21 0.64% 7 0.26% 13 0.02% 7 1.28% 184.154.139.22
24 19 0.58% 1 0.04% 15 0.02% 1 0.18% 13.72.67.11
25 19 0.58% 1 0.04% 15 0.02% 1 0.18% 137.117.66.19
26 18 0.55% 1 0.04% 15 0.02% 1 0.18% 103.250.153.242
27 18 0.55% 1 0.04% 15 0.02% 1 0.18% 104.168.99.26
28 18 0.55% 1 0.04% 15 0.02% 1 0.18% 167.71.106.246
29 18 0.55% 6 0.22% 11 0.02% 6 1.09% 184.154.36.166
30 18 0.55% 1 0.04% 15 0.02% 1 0.18% 40.74.77.24
31 18 0.55% 1 0.04% 15 0.02% 1 0.18% 51.81.97.232
32 18 0.55% 1 0.04% 15 0.02% 1 0.18% 51.89.137.45
33 18 0.55% 1 0.04% 15 0.02% 1 0.18% 51.89.229.37
34 18 0.55% 1 0.04% 15 0.02% 1 0.18% 51.91.150.141
35 18 0.55% 1 0.04% 15 0.02% 1 0.18% 54.36.114.216
36 17 0.52% 17 0.63% 1096 1.66% 2 0.36% 120.151.16.73
37 16 0.49% 0 0.00% 13 0.02% 1 0.18% 116.203.143.27
38 16 0.49% 2 0.07% 12 0.02% 2 0.36% 185.234.216.20
39 16 0.49% 1 0.04% 13 0.02% 1 0.18% 34.68.33.215
40 16 0.49% 0 0.00% 13 0.02% 1 0.18% 35.232.132.97
41 16 0.49% 16 0.59% 3 0.00% 16 2.91% 8.28.16.254
42 15 0.46% 15 0.55% 661 1.00% 1 0.18% 12.157.146.194
43 15 0.46% 4 0.15% 588 0.89% 2 0.36% 139.59.72.135
44 15 0.46% 5 0.18% 9 0.01% 5 0.91% 184.154.36.168
45 14 0.43% 14 0.52% 12 0.02% 5 0.91% 5.255.250.66
46 14 0.43% 0 0.00% 12 0.02% 1 0.18% 5.83.160.201
47 12 0.37% 12 0.44% 15 0.02% 2 0.36% 203.101.225.188
48 12 0.37% 4 0.15% 7 0.01% 1 0.18% 51.68.88.232
49 11 0.34% 11 0.41% 804 1.22% 2 0.36% 218.214.31.54
50 10 0.31% 8 0.30% 7 0.01% 2 0.36% 3.0.163.208

Top 30 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 12.59% 411 15.21% 7893 11.97% 0 0.00% 140.168.79.1
2 42 1.29% 41 1.52% 6767 10.27% 0 0.00% 13.86.99.106
3 97 2.97% 95 3.51% 4080 6.19% 2 0.36% 193.114.101.178
4 97 2.97% 94 3.48% 3347 5.08% 3 0.55% 61.14.97.95
5 68 2.08% 67 2.48% 3183 4.83% 2 0.36% 101.188.59.248
6 68 2.08% 67 2.48% 2990 4.54% 1 0.18% 121.222.136.113
7 65 1.99% 65 2.40% 2985 4.53% 1 0.18% 120.150.164.146
8 64 1.96% 64 2.37% 2985 4.53% 1 0.18% 120.147.140.52
9 64 1.96% 64 2.37% 2985 4.53% 1 0.18% 49.255.168.210
10 63 1.93% 63 2.33% 2600 3.94% 1 0.18% 1.157.224.184
11 61 1.87% 61 2.26% 2189 3.32% 2 0.36% 115.110.66.90
12 57 1.75% 55 2.03% 2040 3.10% 2 0.36% 202.90.246.179
13 470 14.40% 470 17.39% 1251 1.90% 2 0.36% 141.98.80.95
14 31 0.95% 30 1.11% 1116 1.69% 1 0.18% 175.32.95.235
15 17 0.52% 17 0.63% 1096 1.66% 2 0.36% 120.151.16.73
16 31 0.95% 30 1.11% 1094 1.66% 1 0.18% 198.178.218.4
17 31 0.95% 30 1.11% 1094 1.66% 1 0.18% 139.130.74.142
18 29 0.89% 28 1.04% 1083 1.64% 1 0.18% 172.197.86.237
19 28 0.86% 27 1.00% 1020 1.55% 1 0.18% 1.127.106.193
20 11 0.34% 11 0.41% 804 1.22% 2 0.36% 218.214.31.54
21 9 0.28% 9 0.33% 662 1.00% 1 0.18% 193.119.52.181
22 15 0.46% 15 0.55% 661 1.00% 1 0.18% 12.157.146.194
23 15 0.46% 4 0.15% 588 0.89% 2 0.36% 139.59.72.135
24 5 0.15% 5 0.18% 433 0.66% 1 0.18% 148.64.2.22
25 4 0.12% 4 0.15% 405 0.61% 2 0.36% 66.249.65.244
26 5 0.15% 5 0.18% 403 0.61% 1 0.18% 120.153.145.32
27 5 0.15% 5 0.18% 401 0.61% 1 0.18% 50.32.96.117
28 5 0.15% 5 0.18% 401 0.61% 1 0.18% 175.33.93.211
29 5 0.15% 5 0.18% 400 0.61% 1 0.18% 203.1.223.129
30 5 0.15% 5 0.18% 399 0.61% 1 0.18% 106.69.167.20

Top 5 of 15 Total Referrers
# Hits Referrer
1 2225 68.15% - (Direct Request)
2 91 2.79% Google
3 2 0.06% http://www.vision6.com.au/ch/551/2dnmt09/2626203/c906816yyd.html
4 2 0.06% https://www.yammer.com/sanofi.com/
5 2 0.06% https://yandex.ru/clck/jsredir

Top 30 of 35 Total User Agents
# Hits User Agent
1 2164 66.28% Netscape 6 compatible
2 2157 66.06% Mozilla/5.0
3 427 13.08% Mozilla/4.0 (compatible;)
4 427 13.08% Netscape 4 (or compatible)
5 130 3.98% AhrefsBot/6.1
6 91 2.79% MSIE 9.0
7 88 2.70% bingbot/2.0
8 61 1.87% YandexBot/3.0
9 50 1.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 46 1.41% python-requests/2.22.0
11 33 1.01% adscanner/)/1.1
12 27 0.83% Go-http-client/1.1
13 22 0.67% Ruby
14 22 0.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 17 0.52% Googlebot/2.1
16 17 0.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
17 16 0.49% Internet Explorer 6
18 16 0.49% MSIE 6.0
19 11 0.34% Python-urllib/2.7
20 7 0.21% Mozilla/5.1
21 6 0.18% ia_archiver
22 4 0.12% BLEXBot/1.0
23 4 0.12% Googlebot-Image/1.0
24 4 0.12% MSIE 7.0
25 3 0.09% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/con-soldigital.com.au)
26 3 0.09% MSIE 8.0
27 2 0.06% Mnogosearch-3.1.21
28 2 0.06% Mozilla
29 2 0.06% curl/7.29.0
30 2 0.06% firefox/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/36 (KHTML, like Gecko) Chrome/71.0.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3265 100.00% 2719 100.59% 65913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23