Usage Statistics for consoldigitalcomau.ipage.com

Summary Period: November 2019
Generated 02-Dec-2019 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1754
Total Files 1374
Total Pages 728
Total Visits 448
Total KBytes 29177
Total Unique Sites 474
Total Unique URLs 120
Total Unique Referrers 17
Total Unique User Agents 29
. Avg Max
Hits per Hour 2 70
Hits per Day 58 135
Files per Day 45 123
Pages per Day 24 61
Sites per Day 15 34
Visits per Day 14 24
KBytes per Day 973 4503
Hits by Response Code
Code 200 - OK 78.34% 1374
Code 206 - Partial Content 1.43% 25
Code 301 - Moved Permanently 1.37% 24
Code 404 - Not Found 18.76% 329
Code 407 - Proxy Authentication Required 0.11% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 67 3.82% 56 4.08% 16 2.20% 12 2.68% 19 4.01% 1071 3.67%
2 37 2.11% 30 2.18% 15 2.06% 13 2.90% 16 3.38% 314 1.08%
3 44 2.51% 37 2.69% 18 2.47% 14 3.12% 16 3.38% 535 1.84%
4 72 4.10% 34 2.47% 47 6.46% 14 3.12% 19 4.01% 243 0.83%
5 31 1.77% 28 2.04% 5 0.69% 4 0.89% 8 1.69% 1286 4.41%
6 76 4.33% 67 4.88% 25 3.43% 16 3.57% 24 5.06% 1424 4.88%
7 53 3.02% 38 2.77% 30 4.12% 18 4.02% 20 4.22% 298 1.02%
8 51 2.91% 44 3.20% 18 2.47% 13 2.90% 16 3.38% 1056 3.62%
9 33 1.88% 31 2.26% 16 2.20% 11 2.46% 17 3.59% 480 1.65%
10 48 2.74% 39 2.84% 15 2.06% 13 2.90% 19 4.01% 256 0.88%
11 113 6.44% 100 7.28% 26 3.57% 20 4.46% 31 6.54% 3766 12.91%
12 33 1.88% 30 2.18% 16 2.20% 14 3.12% 17 3.59% 131 0.45%
13 78 4.45% 43 3.13% 28 3.85% 12 2.68% 20 4.22% 368 1.26%
14 52 2.96% 44 3.20% 22 3.02% 18 4.02% 22 4.64% 410 1.41%
15 32 1.82% 28 2.04% 12 1.65% 9 2.01% 17 3.59% 827 2.84%
16 50 2.85% 46 3.35% 13 1.79% 11 2.46% 19 4.01% 645 2.21%
17 60 3.42% 54 3.93% 28 3.85% 20 4.46% 30 6.33% 1842 6.31%
18 84 4.79% 32 2.33% 61 8.38% 11 2.46% 19 4.01% 441 1.51%
19 66 3.76% 54 3.93% 32 4.40% 20 4.46% 28 5.91% 805 2.76%
20 88 5.02% 46 3.35% 43 5.91% 20 4.46% 24 5.06% 944 3.23%
21 35 2.00% 24 1.75% 21 2.88% 14 3.12% 19 4.01% 396 1.36%
22 51 2.91% 46 3.35% 17 2.34% 16 3.57% 21 4.43% 747 2.56%
23 37 2.11% 35 2.55% 20 2.75% 16 3.57% 21 4.43% 807 2.77%
24 57 3.25% 49 3.57% 26 3.57% 20 4.46% 26 5.49% 350 1.20%
25 66 3.76% 58 4.22% 19 2.61% 12 2.68% 17 3.59% 2517 8.63%
26 38 2.17% 35 2.55% 16 2.20% 15 3.35% 21 4.43% 343 1.18%
27 56 3.19% 54 3.93% 25 3.43% 20 4.46% 26 5.49% 1468 5.03%
28 135 7.70% 123 8.95% 31 4.26% 24 5.36% 34 7.17% 4503 15.43%
29 65 3.71% 32 2.33% 57 7.83% 20 4.46% 23 4.85% 358 1.23%
30 46 2.62% 37 2.69% 10 1.37% 8 1.79% 13 2.74% 545 1.87%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 3.02% 1 47 3.42% 0 22 3.02% 30 886 3.04%
1 2 69 3.93% 2 63 4.59% 1 34 4.67% 20 586 2.01%
2 1 57 3.25% 1 55 4.00% 0 19 2.61% 30 896 3.07%
3 1 59 3.36% 1 45 3.28% 1 31 4.26% 12 363 1.24%
4 1 53 3.02% 1 46 3.35% 0 23 3.16% 23 700 2.40%
5 5 170 9.69% 2 82 5.97% 3 106 14.56% 25 761 2.61%
6 2 62 3.53% 1 57 4.15% 0 21 2.88% 24 715 2.45%
7 2 66 3.76% 1 33 2.40% 1 42 5.77% 30 903 3.10%
8 1 36 2.05% 1 33 2.40% 0 14 1.92% 22 663 2.27%
9 2 64 3.65% 1 40 2.91% 1 37 5.08% 8 228 0.78%
10 1 45 2.57% 1 37 2.69% 0 16 2.20% 15 462 1.58%
11 3 103 5.87% 1 39 2.84% 2 70 9.62% 25 750 2.57%
12 1 55 3.14% 1 50 3.64% 0 25 3.43% 25 749 2.57%
13 1 46 2.62% 1 46 3.35% 0 14 1.92% 35 1058 3.63%
14 4 124 7.07% 4 120 8.73% 0 28 3.85% 116 3476 11.91%
15 2 68 3.88% 1 55 4.00% 1 31 4.26% 37 1110 3.80%
16 1 44 2.51% 1 42 3.06% 0 15 2.06% 32 973 3.33%
17 1 47 2.68% 1 46 3.35% 0 16 2.20% 38 1128 3.87%
18 5 159 9.06% 4 137 9.97% 0 24 3.30% 170 5099 17.48%
19 2 81 4.62% 2 73 5.31% 0 28 3.85% 52 1573 5.39%
20 2 75 4.28% 2 65 4.73% 0 25 3.43% 43 1297 4.45%
21 2 64 3.65% 2 61 4.44% 0 19 2.61% 67 2015 6.91%
22 2 66 3.76% 1 51 3.71% 0 27 3.71% 71 2134 7.31%
23 2 88 5.02% 1 51 3.71% 1 41 5.63% 22 653 2.24%

Top 14 of 120 Total URLs
# Hits KBytes URL
1 233 13.28% 620 2.13% /
2 160 9.12% 394 1.35% /APP2019/player.php
3 102 5.82% 0 0.00% /robots.txt
4 32 1.82% 0 0.00% /favicon.ico
5 22 1.25% 57 0.20% /APP2017/player.php
6 21 1.20% 93 0.32% /PC2019/
7 20 1.14% 28 0.10% /APP2017/
8 17 0.97% 598 2.05% /APP2019/
9 8 0.46% 20 0.07% /APP2018/player.php
10 3 0.17% 5 0.02% /APP2018/
11 2 0.11% 4 0.01% /PC2019/player.php
12 2 0.11% 0 0.00% /blog/robots.txt
13 2 0.11% 1 0.00% /themhs2019/
14 1 0.06% 0 0.00% /joomla/robots.txt

Top 14 of 120 Total URLs By KBytes
# Hits KBytes URL
1 233 13.28% 620 2.13% /
2 17 0.97% 598 2.05% /APP2019/
3 160 9.12% 394 1.35% /APP2019/player.php
4 21 1.20% 93 0.32% /PC2019/
5 22 1.25% 57 0.20% /APP2017/player.php
6 20 1.14% 28 0.10% /APP2017/
7 8 0.46% 20 0.07% /APP2018/player.php
8 3 0.17% 5 0.02% /APP2018/
9 2 0.11% 4 0.01% /PC2019/player.php
10 2 0.11% 1 0.00% /themhs2019/
11 2 0.11% 0 0.00% /blog/robots.txt
12 32 1.82% 0 0.00% /favicon.ico
13 1 0.06% 0 0.00% /joomla/robots.txt
14 102 5.82% 0 0.00% /robots.txt

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 233 13.28% 201 50.25% /
2 160 9.12% 141 35.25% /APP2019/player.php
3 22 1.25% 22 5.50% /APP2017/player.php
4 20 1.14% 19 4.75% /APP2017/
5 17 0.97% 8 2.00% /APP2019/
6 8 0.46% 7 1.75% /APP2018/player.php
7 21 1.20% 1 0.25% /PC2019/
8 2 0.11% 1 0.25% /PC2019/player.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 233 13.28% 170 43.37% /
2 160 9.12% 142 36.22% /APP2019/player.php
3 22 1.25% 21 5.36% /APP2017/player.php
4 20 1.14% 20 5.10% /APP2017/
5 21 1.20% 19 4.85% /PC2019/
6 17 0.97% 8 2.04% /APP2019/
7 8 0.46% 7 1.79% /APP2018/player.php
8 2 0.11% 2 0.51% /PC2019/player.php
9 2 0.11% 2 0.51% /themhs2019/
10 3 0.17% 1 0.26% /APP2018/

Top 50 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 413 23.55% 413 30.06% 7707 26.41% 0 0.00% 140.168.79.1
2 128 7.30% 125 9.10% 6245 21.41% 4 0.89% 193.114.101.178
3 64 3.65% 64 4.66% 2601 8.92% 1 0.22% 211.30.25.227
4 51 2.91% 1 0.07% 235 0.81% 1 0.22% 67.207.153.25
5 38 2.17% 2 0.15% 31 0.11% 2 0.45% 132.145.40.8
6 36 2.05% 36 2.62% 15 0.05% 6 1.34% 60.224.21.104
7 22 1.25% 3 0.22% 17 0.06% 3 0.67% 139.59.64.148
8 21 1.20% 7 0.51% 13 0.04% 7 1.56% 184.154.139.10
9 21 1.20% 7 0.51% 13 0.04% 7 1.56% 184.154.139.13
10 21 1.20% 18 1.31% 825 2.83% 3 0.67% 52.87.171.209
11 20 1.14% 1 0.07% 16 0.06% 1 0.22% 185.246.210.153
12 18 1.03% 6 0.44% 11 0.04% 6 1.34% 184.154.139.22
13 18 1.03% 1 0.07% 15 0.05% 1 0.22% 185.230.127.231
14 18 1.03% 1 0.07% 15 0.05% 1 0.22% 95.87.14.245
15 15 0.86% 5 0.36% 9 0.03% 5 1.12% 184.154.139.11
16 15 0.86% 5 0.36% 9 0.03% 5 1.12% 184.154.139.12
17 15 0.86% 1 0.07% 12 0.04% 1 0.22% 8.209.79.9
18 15 0.86% 15 1.09% 3 0.01% 15 3.35% 8.28.16.254
19 14 0.80% 1 0.07% 11 0.04% 1 0.22% 13.66.132.138
20 13 0.74% 13 0.95% 512 1.76% 6 1.34% 85.93.88.91
21 12 0.68% 6 0.44% 6 0.02% 3 0.67% 159.89.156.208
22 12 0.68% 12 0.87% 30 0.10% 4 0.89% 45.77.218.59
23 9 0.51% 9 0.66% 419 1.44% 1 0.22% 101.162.78.219
24 9 0.51% 1 0.07% 7 0.02% 1 0.22% 216.244.77.21
25 8 0.46% 7 0.51% 632 2.17% 1 0.22% 101.160.133.77
26 8 0.46% 8 0.58% 73 0.25% 0 0.00% 120.151.16.73
27 8 0.46% 4 0.29% 4 0.01% 2 0.45% 34.83.105.203
28 8 0.46% 2 0.15% 5 0.02% 2 0.45% 35.224.83.12
29 8 0.46% 8 0.58% 1 0.01% 4 0.89% 60.191.38.77
30 8 0.46% 0 0.00% 7 0.02% 0 0.00% 87.71.50.237
31 7 0.40% 0 0.00% 6 0.02% 0 0.00% 185.234.218.50
32 7 0.40% 3 0.22% 4 0.01% 1 0.22% 209.54.43.204
33 7 0.40% 6 0.44% 275 0.94% 1 0.22% 3.87.65.70
34 7 0.40% 4 0.29% 3 0.01% 1 0.22% 66.70.236.161
35 6 0.34% 6 0.44% 2 0.01% 1 0.22% 1.143.59.128
36 6 0.34% 6 0.44% 1 0.00% 1 0.22% 216.145.14.142
37 6 0.34% 6 0.44% 275 0.94% 1 0.22% 58.163.95.2
38 6 0.34% 6 0.44% 406 1.39% 1 0.22% 60.240.120.98
39 6 0.34% 6 0.44% 1 0.00% 1 0.22% 64.246.187.42
40 6 0.34% 1 0.07% 4 0.02% 1 0.22% 66.70.133.251
41 5 0.29% 5 0.36% 0 0.00% 0 0.00% 1.136.105.54
42 5 0.29% 5 0.36% 401 1.37% 1 0.22% 120.20.132.245
43 5 0.29% 5 0.36% 21 0.07% 0 0.00% 151.237.238.125
44 5 0.29% 5 0.36% 433 1.48% 1 0.22% 194.223.81.149
45 5 0.29% 5 0.36% 401 1.37% 1 0.22% 203.87.13.2
46 5 0.29% 4 0.29% 699 2.40% 1 0.22% 210.8.148.47
47 5 0.29% 5 0.36% 8 0.03% 3 0.67% 5.255.250.66
48 5 0.29% 5 0.36% 403 1.38% 1 0.22% 58.179.37.215
49 5 0.29% 5 0.36% 401 1.38% 1 0.22% 72.18.53.76
50 4 0.23% 4 0.29% 403 1.38% 1 0.22% 1.143.153.157

Top 30 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 23.55% 413 30.06% 7707 26.41% 0 0.00% 140.168.79.1
2 128 7.30% 125 9.10% 6245 21.41% 4 0.89% 193.114.101.178
3 64 3.65% 64 4.66% 2601 8.92% 1 0.22% 211.30.25.227
4 21 1.20% 18 1.31% 825 2.83% 3 0.67% 52.87.171.209
5 5 0.29% 4 0.29% 699 2.40% 1 0.22% 210.8.148.47
6 8 0.46% 7 0.51% 632 2.17% 1 0.22% 101.160.133.77
7 13 0.74% 13 0.95% 512 1.76% 6 1.34% 85.93.88.91
8 5 0.29% 5 0.36% 433 1.48% 1 0.22% 194.223.81.149
9 9 0.51% 9 0.66% 419 1.44% 1 0.22% 101.162.78.219
10 6 0.34% 6 0.44% 406 1.39% 1 0.22% 60.240.120.98
11 5 0.29% 5 0.36% 403 1.38% 1 0.22% 58.179.37.215
12 4 0.23% 4 0.29% 403 1.38% 1 0.22% 1.143.153.157
13 5 0.29% 5 0.36% 401 1.38% 1 0.22% 72.18.53.76
14 5 0.29% 5 0.36% 401 1.37% 1 0.22% 120.20.132.245
15 5 0.29% 5 0.36% 401 1.37% 1 0.22% 203.87.13.2
16 2 0.11% 2 0.15% 330 1.13% 0 0.00% 193.202.91.11
17 3 0.17% 3 0.22% 275 0.94% 2 0.45% 157.55.39.238
18 7 0.40% 6 0.44% 275 0.94% 1 0.22% 3.87.65.70
19 6 0.34% 6 0.44% 275 0.94% 1 0.22% 58.163.95.2
20 51 2.91% 1 0.07% 235 0.81% 1 0.22% 67.207.153.25
21 3 0.17% 3 0.22% 234 0.80% 1 0.22% 207.46.13.148
22 2 0.11% 2 0.15% 232 0.80% 0 0.00% 157.55.39.56
23 2 0.11% 2 0.15% 232 0.80% 0 0.00% 207.46.13.107
24 4 0.23% 4 0.29% 232 0.80% 0 0.00% 207.46.13.217
25 3 0.17% 3 0.22% 232 0.80% 0 0.00% 207.46.13.70
26 3 0.17% 3 0.22% 232 0.80% 0 0.00% 40.77.167.17
27 2 0.11% 2 0.15% 232 0.80% 0 0.00% 40.77.167.19
28 2 0.11% 2 0.15% 232 0.80% 0 0.00% 40.77.167.21
29 1 0.06% 1 0.07% 232 0.80% 0 0.00% 40.77.188.131
30 4 0.23% 4 0.29% 208 0.71% 1 0.22% 111.220.94.245

Top 6 of 17 Total Referrers
# Hits Referrer
1 1401 79.87% - (Direct Request)
2 90 5.13% Google
3 2 0.11% http://baidu.com/
4 1 0.06% http://0daymusic.org
5 1 0.06% https://www.yammer.com/
6 1 0.06% https://www.yammer.com/sanofi.com/

Top 30 of 29 Total User Agents
# Hits User Agent
1 752 42.87% Netscape 6 compatible
2 751 42.82% Mozilla/5.0
3 428 24.40% Mozilla/4.0 (compatible;)
4 428 24.40% Netscape 4 (or compatible)
5 125 7.13% AhrefsBot/6.1
6 91 5.19% MSIE 9.0
7 60 3.42% bingbot/2.0
8 54 3.08% python-requests/2.22.0
9 40 2.28% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 38 2.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 34 1.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 33 1.88% Go-http-client/1.1
13 25 1.43% YandexBot/3.0
14 16 0.91% Googlebot/2.1
15 13 0.74% adscanner/)/1.1
16 8 0.46% http.rb/4.2.0
17 4 0.23% Mozilla
18 4 0.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
19 4 0.23% Nimbostratus-Bot/v1.3
20 4 0.23% Qwantify/2.4
21 3 0.17% Clarabot/1.4
22 3 0.17% curl/7.47.0
23 2 0.11% BLEXBot/1.0
24 2 0.11% Python-urllib/2.7
25 2 0.11% Wappalyzer
26 2 0.11% ia_archiver
27 1 0.06% FatBoyKimComBot
28 1 0.06% Googlebot-Image/1.0
29 1 0.06% Internet Explorer 6
30 1 0.06% MSIE 10.0

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1754 100.00% 1399 101.82% 29177 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23