Usage Statistics for consoldigitalcomau.ipage.com

Summary Period: March 2020
Generated 02-Apr-2020 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 4428
Total Files 3803
Total Pages 1746
Total Visits 692
Total KBytes 108553
Total Unique Sites 632
Total Unique URLs 252
Total Unique Referrers 60
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 204
Hits per Day 142 637
Files per Day 122 572
Pages per Day 56 278
Sites per Day 20 66
Visits per Day 22 54
KBytes per Day 3502 19188
Hits by Response Code
Code 200 - OK 85.89% 3803
Code 206 - Partial Content 1.11% 49
Code 301 - Moved Permanently 1.42% 63
Code 304 - Not Modified 1.56% 69
Code 404 - Not Found 9.96% 441
Code 406 - Not Acceptable 0.07% 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 58 1.31% 52 1.37% 17 0.97% 12 1.73% 17 2.69% 1272 1.17%
2 57 1.29% 54 1.42% 20 1.15% 16 2.31% 27 4.27% 716 0.66%
3 141 3.18% 132 3.47% 38 2.18% 28 4.05% 33 5.22% 5301 4.88%
4 100 2.26% 96 2.52% 23 1.32% 17 2.46% 20 3.16% 3232 2.98%
5 46 1.04% 43 1.13% 20 1.15% 18 2.60% 23 3.64% 924 0.85%
6 54 1.22% 42 1.10% 23 1.32% 18 2.60% 25 3.96% 245 0.23%
7 35 0.79% 15 0.39% 11 0.63% 9 1.30% 15 2.37% 140 0.13%
8 51 1.15% 38 1.00% 15 0.86% 12 1.73% 18 2.85% 478 0.44%
9 48 1.08% 43 1.13% 20 1.15% 18 2.60% 26 4.11% 668 0.62%
10 53 1.20% 34 0.89% 30 1.72% 14 2.02% 18 2.85% 503 0.46%
11 58 1.31% 43 1.13% 22 1.26% 17 2.46% 30 4.75% 579 0.53%
12 38 0.86% 32 0.84% 12 0.69% 11 1.59% 23 3.64% 224 0.21%
13 65 1.47% 22 0.58% 14 0.80% 13 1.88% 21 3.32% 106 0.10%
14 85 1.92% 56 1.47% 23 1.32% 16 2.31% 23 3.64% 1021 0.94%
15 18 0.41% 13 0.34% 9 0.52% 8 1.16% 14 2.22% 66 0.06%
16 49 1.11% 46 1.21% 22 1.26% 13 1.88% 18 2.85% 1619 1.49%
17 106 2.39% 96 2.52% 42 2.41% 25 3.61% 27 4.27% 2532 2.33%
18 236 5.33% 172 4.52% 103 5.90% 17 2.46% 18 2.85% 4449 4.10%
19 157 3.55% 111 2.92% 57 3.26% 23 3.32% 23 3.64% 4642 4.28%
20 154 3.48% 122 3.21% 51 2.92% 17 2.46% 18 2.85% 4418 4.07%
21 96 2.17% 62 1.63% 40 2.29% 19 2.75% 21 3.32% 841 0.77%
22 187 4.22% 171 4.50% 59 3.38% 41 5.92% 43 6.80% 5711 5.26%
23 214 4.83% 206 5.42% 57 3.26% 36 5.20% 42 6.65% 7815 7.20%
24 324 7.32% 313 8.23% 81 4.64% 21 3.03% 24 3.80% 11823 10.89%
25 637 14.39% 572 15.04% 278 15.92% 29 4.19% 33 5.22% 19188 17.68%
26 354 7.99% 339 8.91% 238 13.63% 42 6.07% 47 7.44% 5681 5.23%
27 73 1.65% 70 1.84% 50 2.86% 15 2.17% 19 3.01% 852 0.78%
28 47 1.06% 38 1.00% 19 1.09% 16 2.31% 23 3.64% 625 0.58%
29 402 9.08% 366 9.62% 125 7.16% 49 7.08% 55 8.70% 12294 11.33%
30 325 7.34% 259 6.81% 161 9.22% 54 7.80% 58 9.18% 6084 5.60%
31 160 3.61% 145 3.81% 66 3.78% 50 7.23% 66 10.44% 4503 4.15%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 7.57% 9 283 7.44% 4 142 8.13% 209 6469 5.96%
1 6 192 4.34% 4 139 3.66% 2 90 5.15% 111 3456 3.18%
2 6 216 4.88% 5 173 4.55% 1 61 3.49% 173 5361 4.94%
3 2 69 1.56% 2 65 1.71% 0 23 1.32% 65 2016 1.86%
4 2 74 1.67% 2 66 1.74% 0 26 1.49% 29 895 0.82%
5 8 271 6.12% 5 172 4.52% 3 121 6.93% 99 3072 2.83%
6 2 70 1.58% 1 51 1.34% 0 27 1.55% 14 445 0.41%
7 1 46 1.04% 0 25 0.66% 0 10 0.57% 11 345 0.32%
8 1 53 1.20% 1 51 1.34% 0 23 1.32% 16 481 0.44%
9 1 44 0.99% 1 44 1.16% 0 22 1.26% 14 421 0.39%
10 2 75 1.69% 2 64 1.68% 1 37 2.12% 19 575 0.53%
11 1 41 0.93% 1 39 1.03% 0 14 0.80% 16 491 0.45%
12 2 67 1.51% 1 48 1.26% 1 34 1.95% 19 594 0.55%
13 1 37 0.84% 0 28 0.74% 0 16 0.92% 14 439 0.40%
14 1 49 1.11% 1 44 1.16% 0 17 0.97% 10 314 0.29%
15 2 65 1.47% 1 59 1.55% 0 24 1.37% 51 1586 1.46%
16 2 69 1.56% 2 66 1.74% 0 23 1.32% 58 1798 1.66%
17 4 133 3.00% 3 108 2.84% 1 38 2.18% 111 3447 3.18%
18 11 351 7.93% 10 319 8.39% 2 86 4.93% 452 14007 12.90%
19 7 238 5.37% 6 196 5.15% 1 51 2.92% 241 7481 6.89%
20 17 528 11.92% 14 454 11.94% 4 153 8.76% 624 19335 17.81%
21 10 332 7.50% 9 296 7.78% 4 142 8.13% 259 8041 7.41%
22 13 418 9.44% 12 386 10.15% 7 224 12.83% 335 10398 9.58%
23 21 655 14.79% 20 627 16.49% 11 342 19.59% 551 17088 15.74%

Top 33 of 252 Total URLs
# Hits KBytes URL
1 538 12.15% 1274 1.17% /APP2020/player.php
2 284 6.41% 0 0.00% /favicon.ico
3 250 5.65% 44 0.04% /
4 174 3.93% 428 0.39% /APP2019/player.php
5 149 3.36% 12760 11.75% /APP2020/
6 132 2.98% 0 0.00% /robots.txt
7 78 1.76% 292 0.27% /PCAstream/
8 67 1.51% 40 0.04% /stream/
9 64 1.45% 186 0.17% /APP2020B/
10 45 1.02% 117 0.11% /APP2017/player.php
11 34 0.77% 430 0.40% /APP2020B/businessstream.php
12 24 0.54% 467 0.43% /APP2020B/productstream.php
13 21 0.47% 8547 7.87% /APP2020/resources/logos/p
14 17 0.38% 54 0.05% /APP2020/indexnew.php
15 16 0.36% 40 0.04% /APP2020B/playerbusiness.php
16 13 0.29% 32 0.03% /APP2020B/playerclinical.php
17 10 0.23% 3 0.00% /APP2020/Vimeotest.php
18 8 0.18% 11 0.01% /APP2017/
19 7 0.16% 2 0.00% /APP2020B/test.php
20 5 0.11% 99 0.09% /APP2019/
21 5 0.11% 12 0.01% /APP2020B/player.php
22 5 0.11% 131 0.12% /PC2019/
23 3 0.07% 7 0.01% /APP2018/player.php
24 3 0.07% 7 0.01% /PC2019/player.php
25 2 0.05% 5 0.01% /PCAstream/businessstream.php
26 2 0.05% 900 0.83% /PCAstream/resources/logos/p
27 1 0.02% 2 0.00% /APP2018/
28 1 0.02% 22 0.02% /APP2020/APP2020B/clinicalstream.php
29 1 0.02% 3 0.00% /APP2020/APPTest.php
30 1 0.02% 2 0.00% /APP2020/results.php
31 1 0.02% 450 0.41% /APP2020B/resources/logos/p
32 1 0.02% 1 0.00% /PC2019stream/
33 1 0.02% 0 0.00% /blog/robots.txt

Top 30 of 252 Total URLs By KBytes
# Hits KBytes URL
1 149 3.36% 12760 11.75% /APP2020/
2 21 0.47% 8547 7.87% /APP2020/resources/logos/p
3 538 12.15% 1274 1.17% /APP2020/player.php
4 2 0.05% 900 0.83% /PCAstream/resources/logos/p
5 24 0.54% 467 0.43% /APP2020B/productstream.php
6 1 0.02% 450 0.41% /APP2020B/resources/logos/p
7 34 0.77% 430 0.40% /APP2020B/businessstream.php
8 174 3.93% 428 0.39% /APP2019/player.php
9 78 1.76% 292 0.27% /PCAstream/
10 64 1.45% 186 0.17% /APP2020B/
11 5 0.11% 131 0.12% /PC2019/
12 45 1.02% 117 0.11% /APP2017/player.php
13 5 0.11% 99 0.09% /APP2019/
14 17 0.38% 54 0.05% /APP2020/indexnew.php
15 250 5.65% 44 0.04% /
16 16 0.36% 40 0.04% /APP2020B/playerbusiness.php
17 67 1.51% 40 0.04% /stream/
18 13 0.29% 32 0.03% /APP2020B/playerclinical.php
19 1 0.02% 22 0.02% /APP2020/APP2020B/clinicalstream.php
20 5 0.11% 12 0.01% /APP2020B/player.php
21 8 0.18% 11 0.01% /APP2017/
22 3 0.07% 7 0.01% /APP2018/player.php
23 3 0.07% 7 0.01% /PC2019/player.php
24 2 0.05% 5 0.01% /PCAstream/businessstream.php
25 10 0.23% 3 0.00% /APP2020/Vimeotest.php
26 1 0.02% 3 0.00% /APP2020/APPTest.php
27 1 0.02% 2 0.00% /APP2020/results.php
28 7 0.16% 2 0.00% /APP2020B/test.php
29 1 0.02% 2 0.00% /APP2018/
30 1 0.02% 1 0.00% /PC2019stream/

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 250 5.65% 225 35.83% /
2 538 12.15% 173 27.55% /APP2020/player.php
3 174 3.93% 154 24.52% /APP2019/player.php
4 45 1.02% 34 5.41% /APP2017/player.php
5 149 3.36% 18 2.87% /APP2020/
6 8 0.18% 6 0.96% /APP2017/
7 5 0.11% 4 0.64% /APP2019/
8 67 1.51% 4 0.64% /stream/
9 3 0.07% 3 0.48% /APP2018/player.php
10 64 1.45% 3 0.48% /APP2020B/
11 78 1.76% 3 0.48% /PCAstream/
12 3 0.07% 1 0.16% /PC2019/player.php

Top 20 of 22 Total Exit Pages
# Hits Visits URL
1 250 5.65% 187 29.68% /
2 538 12.15% 179 28.41% /APP2020/player.php
3 174 3.93% 152 24.13% /APP2019/player.php
4 45 1.02% 32 5.08% /APP2017/player.php
5 149 3.36% 18 2.86% /APP2020/
6 78 1.76% 15 2.38% /PCAstream/
7 67 1.51% 8 1.27% /stream/
8 8 0.18% 7 1.11% /APP2017/
9 21 0.47% 7 1.11% /APP2020/resources/logos/p
10 5 0.11% 4 0.63% /APP2019/
11 34 0.77% 4 0.63% /APP2020B/businessstream.php
12 3 0.07% 3 0.48% /APP2018/player.php
13 3 0.07% 3 0.48% /PC2019/player.php
14 64 1.45% 2 0.32% /APP2020B/
15 24 0.54% 2 0.32% /APP2020B/productstream.php
16 1 0.02% 1 0.16% /APP2018/
17 1 0.02% 1 0.16% /APP2020/APP2020B/clinicalstream.php
18 10 0.23% 1 0.16% /APP2020/Vimeotest.php
19 17 0.38% 1 0.16% /APP2020/indexnew.php
20 1 0.02% 1 0.16% /APP2020/results.php

Top 50 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 682 15.40% 617 16.22% 22344 20.58% 17 2.46% 202.191.15.58
2 405 9.15% 405 10.65% 7618 7.02% 0 0.00% 140.168.79.1
3 312 7.05% 298 7.84% 14127 13.01% 12 1.73% 193.114.101.178
4 256 5.78% 192 5.05% 9566 8.81% 12 1.73% 103.116.211.26
5 215 4.86% 215 5.65% 812 0.75% 3 0.43% 52.48.214.169
6 178 4.02% 168 4.42% 7078 6.52% 2 0.29% 123.208.100.16
7 125 2.82% 81 2.13% 913 0.84% 1 0.14% 120.159.140.41
8 121 2.73% 114 3.00% 1132 1.04% 2 0.29% 147.10.148.211
9 76 1.72% 76 2.00% 3777 3.48% 2 0.29% 141.138.36.217
10 68 1.54% 66 1.74% 2454 2.26% 4 0.58% 116.255.14.226
11 54 1.22% 52 1.37% 582 0.54% 1 0.14% 120.22.134.227
12 42 0.95% 28 0.74% 1578 1.45% 1 0.14% 123.208.102.237
13 41 0.93% 0 0.00% 35 0.03% 0 0.00% 185.234.216.198
14 40 0.90% 38 1.00% 1872 1.72% 2 0.29% 115.70.107.122
15 39 0.88% 37 0.97% 1841 1.70% 1 0.14% 103.116.211.42
16 36 0.81% 1 0.03% 30 0.03% 1 0.14% 118.27.29.143
17 34 0.77% 33 0.87% 1528 1.41% 1 0.14% 121.208.149.65
18 33 0.75% 32 0.84% 1438 1.32% 1 0.14% 141.138.40.65
19 32 0.72% 31 0.82% 1438 1.32% 1 0.14% 115.64.242.117
20 30 0.68% 10 0.26% 19 0.02% 10 1.45% 184.154.139.10
21 29 0.65% 28 0.74% 1267 1.17% 1 0.14% 210.185.74.157
22 28 0.63% 28 0.74% 823 0.76% 8 1.16% 196.23.154.117
23 28 0.63% 28 0.74% 1208 1.11% 7 1.01% 196.23.154.120
24 27 0.61% 9 0.24% 17 0.02% 9 1.30% 184.154.139.11
25 26 0.59% 25 0.66% 593 0.55% 1 0.14% 120.22.223.196
26 23 0.52% 23 0.60% 0 0.00% 0 0.00% 157.55.39.37
27 21 0.47% 1 0.03% 17 0.02% 1 0.14% 188.227.59.158
28 21 0.47% 1 0.03% 17 0.02% 1 0.14% 82.165.103.45
29 20 0.45% 19 0.50% 1049 0.97% 1 0.14% 120.22.209.172
30 20 0.45% 20 0.53% 10 0.01% 19 2.75% 8.28.16.254
31 19 0.43% 18 0.47% 819 0.75% 2 0.29% 207.241.231.80
32 17 0.38% 2 0.05% 13 0.01% 2 0.29% 51.77.249.198
33 17 0.38% 0 0.00% 13 0.01% 1 0.14% 51.79.28.239
34 17 0.38% 10 0.26% 192 0.18% 2 0.29% 61.14.108.166
35 16 0.36% 16 0.42% 418 0.39% 5 0.72% 110.20.124.130
36 16 0.36% 16 0.42% 452 0.42% 3 0.43% 123.243.125.79
37 14 0.32% 8 0.21% 369 0.34% 2 0.29% 110.143.137.96
38 14 0.32% 14 0.37% 3 0.00% 14 2.02% 151.80.39.142
39 14 0.32% 0 0.00% 12 0.01% 0 0.00% 185.225.17.181
40 13 0.29% 13 0.34% 211 0.19% 3 0.43% 115.70.30.240
41 13 0.29% 12 0.32% 263 0.24% 1 0.14% 120.22.171.75
42 12 0.27% 4 0.11% 8 0.01% 4 0.58% 184.154.139.12
43 12 0.27% 4 0.11% 8 0.01% 4 0.58% 184.154.139.13
44 12 0.27% 4 0.11% 8 0.01% 4 0.58% 184.154.139.22
45 10 0.23% 10 0.26% 811 0.75% 2 0.29% 120.17.40.129
46 10 0.23% 10 0.26% 2 0.00% 10 1.45% 151.80.39.73
47 10 0.23% 10 0.26% 8 0.01% 4 0.58% 52.64.156.81
48 9 0.20% 9 0.24% 55 0.05% 2 0.29% 122.106.220.54
49 8 0.18% 8 0.21% 397 0.37% 0 0.00% 101.176.112.73
50 8 0.18% 8 0.21% 286 0.26% 2 0.29% 103.27.173.19

Top 30 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 682 15.40% 617 16.22% 22344 20.58% 17 2.46% 202.191.15.58
2 312 7.05% 298 7.84% 14127 13.01% 12 1.73% 193.114.101.178
3 256 5.78% 192 5.05% 9566 8.81% 12 1.73% 103.116.211.26
4 405 9.15% 405 10.65% 7618 7.02% 0 0.00% 140.168.79.1
5 178 4.02% 168 4.42% 7078 6.52% 2 0.29% 123.208.100.16
6 76 1.72% 76 2.00% 3777 3.48% 2 0.29% 141.138.36.217
7 68 1.54% 66 1.74% 2454 2.26% 4 0.58% 116.255.14.226
8 40 0.90% 38 1.00% 1872 1.72% 2 0.29% 115.70.107.122
9 39 0.88% 37 0.97% 1841 1.70% 1 0.14% 103.116.211.42
10 42 0.95% 28 0.74% 1578 1.45% 1 0.14% 123.208.102.237
11 34 0.77% 33 0.87% 1528 1.41% 1 0.14% 121.208.149.65
12 33 0.75% 32 0.84% 1438 1.32% 1 0.14% 141.138.40.65
13 32 0.72% 31 0.82% 1438 1.32% 1 0.14% 115.64.242.117
14 29 0.65% 28 0.74% 1267 1.17% 1 0.14% 210.185.74.157
15 28 0.63% 28 0.74% 1208 1.11% 7 1.01% 196.23.154.120
16 121 2.73% 114 3.00% 1132 1.04% 2 0.29% 147.10.148.211
17 20 0.45% 19 0.50% 1049 0.97% 1 0.14% 120.22.209.172
18 125 2.82% 81 2.13% 913 0.84% 1 0.14% 120.159.140.41
19 28 0.63% 28 0.74% 823 0.76% 8 1.16% 196.23.154.117
20 19 0.43% 18 0.47% 819 0.75% 2 0.29% 207.241.231.80
21 215 4.86% 215 5.65% 812 0.75% 3 0.43% 52.48.214.169
22 10 0.23% 10 0.26% 811 0.75% 2 0.29% 120.17.40.129
23 26 0.59% 25 0.66% 593 0.55% 1 0.14% 120.22.223.196
24 54 1.22% 52 1.37% 582 0.54% 1 0.14% 120.22.134.227
25 16 0.36% 16 0.42% 452 0.42% 3 0.43% 123.243.125.79
26 5 0.11% 5 0.13% 433 0.40% 1 0.14% 103.246.36.11
27 5 0.11% 5 0.13% 433 0.40% 1 0.14% 148.64.2.140
28 16 0.36% 16 0.42% 418 0.39% 5 0.72% 110.20.124.130
29 5 0.11% 5 0.13% 403 0.37% 1 0.14% 1.43.109.239
30 5 0.11% 5 0.13% 402 0.37% 1 0.14% 120.154.213.167

Top 9 of 60 Total Referrers
# Hits Referrer
1 2092 47.24% - (Direct Request)
2 130 2.94% Google
3 2 0.05% http://www.instigo.com.au/app-2017-videos/
4 2 0.05% http://www.npsa.org.au/videos/
5 1 0.02% android-app://com.linkedin.android
6 1 0.02% http://m.facebook.com
7 1 0.02% http://m.facebook.com/
8 1 0.02% https://l.facebook.com/
9 1 0.02% https://www.linkedin.com/

Top 30 of 45 Total User Agents
# Hits User Agent
1 3324 75.07% Netscape 6 compatible
2 3322 75.02% Mozilla/5.0
3 421 9.51% Mozilla/4.0 (compatible;)
4 421 9.51% Netscape 4 (or compatible)
5 160 3.61% AhrefsBot/6.1
6 110 2.48% bingbot/2.0
7 101 2.28% MSIE 9.0
8 51 1.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 38 0.86% YandexBot/3.0
10 24 0.54% MSIE 7.0
11 20 0.45% Googlebot/2.1
12 19 0.43% MSIE 8.0
13 19 0.43% archive.o
14 18 0.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 17 0.38% Go-http-client/1.1
16 17 0.38% Opera
17 15 0.34% MobileSafari/604.1 CFNetwork/1121.2.2 Darwin/19.3.0
18 12 0.27% Opera 9.8
19 10 0.23% python-requests/2.23.0
20 9 0.20% Internet Explorer 6
21 9 0.20% MSIE 6.0
22 5 0.11% AHC/2.0
23 5 0.11% Opera 9.2
24 4 0.09% RestSharp/106.6.10.0
25 3 0.07% Clarabot/1.4
26 3 0.07% MSIE 10.0
27 3 0.07% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
28 3 0.07% Safari/15608.5.11 CFNetwork/1121.1.2 Darwin/19.3.0 (x86_64)
29 2 0.05% BuiltWith/1.0
30 2 0.05% Internet-structure-research-project-bot

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4428 100.00% 3852 101.29% 108553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23