Usage Statistics for consoldigitalcomau.ipage.com

Summary Period: April 2020
Generated 02-May-2020 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2768
Total Files 2304
Total Pages 1021
Total Visits 679
Total KBytes 73898
Total Unique Sites 681
Total Unique URLs 229
Total Unique Referrers 47
Total Unique User Agents 45
. Avg Max
Hits per Hour 3 140
Hits per Day 92 361
Files per Day 76 297
Pages per Day 34 80
Sites per Day 22 59
Visits per Day 22 41
KBytes per Day 2463 13354
Hits by Response Code
Code 200 - OK 83.24% 2304
Code 206 - Partial Content 6.94% 192
Code 301 - Moved Permanently 0.65% 18
Code 404 - Not Found 9.14% 253
Code 406 - Not Acceptable 0.04% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 103 3.72% 96 4.17% 30 2.94% 25 3.68% 34 4.99% 3717 5.03%
2 65 2.35% 57 2.47% 25 2.45% 13 1.91% 15 2.20% 1685 2.28%
3 75 2.71% 62 2.69% 26 2.55% 18 2.65% 24 3.52% 2183 2.95%
4 72 2.60% 56 2.43% 33 3.23% 27 3.98% 32 4.70% 1310 1.77%
5 52 1.88% 47 2.04% 25 2.45% 22 3.24% 27 3.96% 1039 1.41%
6 55 1.99% 50 2.17% 18 1.76% 13 1.91% 17 2.50% 1214 1.64%
7 119 4.30% 107 4.64% 37 3.62% 30 4.42% 39 5.73% 3390 4.59%
8 59 2.13% 53 2.30% 24 2.35% 22 3.24% 33 4.85% 1328 1.80%
9 59 2.13% 49 2.13% 24 2.35% 21 3.09% 33 4.85% 1258 1.70%
10 61 2.20% 49 2.13% 35 3.43% 33 4.86% 34 4.99% 861 1.16%
11 36 1.30% 25 1.09% 24 2.35% 22 3.24% 28 4.11% 280 0.38%
12 105 3.79% 58 2.52% 61 5.97% 29 4.27% 40 5.87% 1257 1.70%
13 105 3.79% 91 3.95% 39 3.82% 37 5.45% 43 6.31% 3109 4.21%
14 30 1.08% 25 1.09% 14 1.37% 14 2.06% 21 3.08% 709 0.96%
15 69 2.49% 62 2.69% 26 2.55% 24 3.53% 28 4.11% 1210 1.64%
16 87 3.14% 69 2.99% 42 4.11% 41 6.04% 59 8.66% 1175 1.59%
17 50 1.81% 41 1.78% 24 2.35% 19 2.80% 27 3.96% 997 1.35%
18 180 6.50% 168 7.29% 73 7.15% 16 2.36% 27 3.96% 5093 6.89%
19 54 1.95% 43 1.87% 17 1.67% 16 2.36% 34 4.99% 1802 2.44%
20 38 1.37% 28 1.22% 18 1.76% 17 2.50% 25 3.67% 611 0.83%
21 75 2.71% 56 2.43% 32 3.13% 22 3.24% 32 4.70% 1334 1.80%
22 160 5.78% 144 6.25% 80 7.84% 29 4.27% 34 4.99% 4263 5.77%
23 361 13.04% 297 12.89% 74 7.25% 19 2.80% 25 3.67% 13354 18.07%
24 193 6.97% 137 5.95% 54 5.29% 28 4.12% 34 4.99% 6755 9.14%
25 50 1.81% 36 1.56% 34 3.33% 29 4.27% 40 5.87% 374 0.51%
26 50 1.81% 34 1.48% 21 2.06% 21 3.09% 33 4.85% 942 1.27%
27 132 4.77% 118 5.12% 33 3.23% 21 3.09% 29 4.26% 4111 5.56%
28 84 3.03% 79 3.43% 23 2.25% 15 2.21% 22 3.23% 2526 3.42%
29 46 1.66% 32 1.39% 16 1.57% 16 2.36% 28 4.11% 696 0.94%
30 143 5.17% 135 5.86% 39 3.82% 20 2.95% 30 4.41% 5316 7.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 309 11.16% 9 285 12.37% 2 74 7.25% 316 9472 12.82%
1 7 216 7.80% 6 185 8.03% 1 58 5.68% 399 11964 16.19%
2 8 252 9.10% 5 175 7.60% 2 67 6.56% 200 5996 8.11%
3 2 66 2.38% 1 52 2.26% 0 28 2.74% 49 1476 2.00%
4 6 182 6.58% 4 130 5.64% 2 76 7.44% 134 4012 5.43%
5 4 124 4.48% 2 64 2.78% 2 68 6.66% 40 1210 1.64%
6 1 58 2.10% 1 51 2.21% 0 23 2.25% 80 2391 3.24%
7 2 73 2.64% 2 61 2.65% 1 33 3.23% 46 1393 1.88%
8 3 99 3.58% 2 82 3.56% 1 36 3.53% 109 3277 4.43%
9 4 124 4.48% 3 115 4.99% 2 74 7.25% 66 1979 2.68%
10 1 58 2.10% 1 42 1.82% 1 30 2.94% 17 500 0.68%
11 1 40 1.45% 1 39 1.69% 0 14 1.37% 25 764 1.03%
12 2 65 2.35% 2 63 2.73% 0 25 2.45% 41 1225 1.66%
13 1 52 1.88% 1 47 2.04% 0 25 2.45% 39 1176 1.59%
14 2 66 2.38% 1 52 2.26% 0 29 2.84% 31 936 1.27%
15 1 43 1.55% 1 34 1.48% 0 16 1.57% 22 661 0.89%
16 2 68 2.46% 1 53 2.30% 0 27 2.64% 28 831 1.12%
17 2 70 2.53% 1 44 1.91% 0 27 2.64% 37 1095 1.48%
18 3 98 3.54% 3 91 3.95% 1 34 3.33% 108 3255 4.40%
19 5 169 6.11% 5 150 6.51% 2 74 7.25% 161 4830 6.54%
20 4 124 4.48% 3 113 4.90% 1 50 4.90% 78 2349 3.18%
21 3 114 4.12% 3 98 4.25% 1 46 4.51% 87 2616 3.54%
22 3 117 4.23% 3 107 4.64% 1 40 3.92% 104 3123 4.23%
23 6 181 6.54% 5 171 7.42% 1 47 4.60% 246 7367 9.97%

Top 24 of 229 Total URLs
# Hits KBytes URL
1 301 10.87% 246 0.33% /
2 229 8.27% 546 0.74% /APP2020/player.php
3 192 6.94% 472 0.64% /APP2019/player.php
4 117 4.23% 0 0.00% /robots.txt
5 95 3.43% 0 0.00% /favicon.ico
6 42 1.52% 1753 2.37% /APP2020/
7 30 1.08% 78 0.11% /APP2017/player.php
8 19 0.69% 484 0.65% /APP2020/productstream.php
9 19 0.69% 482 0.65% /APP2020B/businessstream.php
10 13 0.47% 413 0.56% /APP2020/businessstream.php
11 9 0.33% 289 0.39% /APP2019/
12 9 0.33% 22 0.03% /APP2020/playerclinical.php
13 8 0.29% 11 0.02% /APP2017/
14 8 0.29% 20 0.03% /APP2020B/playerbusiness.php
15 7 0.25% 18 0.02% /APP2020/playerbusiness.php
16 7 0.25% 4 0.01% /stream/
17 4 0.14% 12 0.02% /APP2020B/
18 2 0.07% 65 0.09% /PC2019/
19 1 0.04% 326 0.44% /APP2019/resources/Ubuntu-bold.ttf
20 1 0.04% 406 0.55% /APP2019/resources/Ubuntu-light.ttf
21 1 0.04% 326 0.44% /APP2020/resources/Ubuntu-bold.ttf
22 1 0.04% 406 0.55% /APP2020/resources/Ubuntu-light.ttf
23 1 0.04% 19 0.03% /APP2020B/productstream.php
24 1 0.04% 3 0.00% /PCAstream/

Top 24 of 229 Total URLs By KBytes
# Hits KBytes URL
1 42 1.52% 1753 2.37% /APP2020/
2 229 8.27% 546 0.74% /APP2020/player.php
3 19 0.69% 484 0.65% /APP2020/productstream.php
4 19 0.69% 482 0.65% /APP2020B/businessstream.php
5 192 6.94% 472 0.64% /APP2019/player.php
6 13 0.47% 413 0.56% /APP2020/businessstream.php
7 1 0.04% 406 0.55% /APP2019/resources/Ubuntu-light.ttf
8 1 0.04% 406 0.55% /APP2020/resources/Ubuntu-light.ttf
9 1 0.04% 326 0.44% /APP2019/resources/Ubuntu-bold.ttf
10 1 0.04% 326 0.44% /APP2020/resources/Ubuntu-bold.ttf
11 9 0.33% 289 0.39% /APP2019/
12 301 10.87% 246 0.33% /
13 30 1.08% 78 0.11% /APP2017/player.php
14 2 0.07% 65 0.09% /PC2019/
15 9 0.33% 22 0.03% /APP2020/playerclinical.php
16 8 0.29% 20 0.03% /APP2020B/playerbusiness.php
17 1 0.04% 19 0.03% /APP2020B/productstream.php
18 7 0.25% 18 0.02% /APP2020/playerbusiness.php
19 4 0.14% 12 0.02% /APP2020B/
20 8 0.29% 11 0.02% /APP2017/
21 7 0.25% 4 0.01% /stream/
22 1 0.04% 3 0.00% /PCAstream/
23 95 3.43% 0 0.00% /favicon.ico
24 117 4.23% 0 0.00% /robots.txt

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 301 10.87% 285 44.46% /
2 229 8.27% 156 24.34% /APP2020/player.php
3 192 6.94% 146 22.78% /APP2019/player.php
4 30 1.08% 29 4.52% /APP2017/player.php
5 42 1.52% 8 1.25% /APP2020/
6 8 0.29% 7 1.09% /APP2017/
7 9 0.33% 5 0.78% /APP2019/
8 7 0.25% 3 0.47% /stream/
9 7 0.25% 1 0.16% /APP2020/playerbusiness.php
10 19 0.69% 1 0.16% /APP2020B/businessstream.php

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 301 10.87% 254 40.64% /
2 229 8.27% 159 25.44% /APP2020/player.php
3 192 6.94% 143 22.88% /APP2019/player.php
4 30 1.08% 29 4.64% /APP2017/player.php
5 42 1.52% 9 1.44% /APP2020/
6 8 0.29% 7 1.12% /APP2017/
7 9 0.33% 6 0.96% /APP2019/
8 7 0.25% 6 0.96% /stream/
9 19 0.69% 4 0.64% /APP2020/productstream.php
10 7 0.25% 2 0.32% /APP2020/playerbusiness.php
11 19 0.69% 2 0.32% /APP2020B/businessstream.php
12 13 0.47% 1 0.16% /APP2020/businessstream.php
13 9 0.33% 1 0.16% /APP2020/playerclinical.php
14 8 0.29% 1 0.16% /APP2020B/playerbusiness.php
15 2 0.07% 1 0.16% /PC2019/

Top 50 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 353 12.75% 294 12.76% 10994 14.88% 9 1.33% 203.144.7.84
2 337 12.17% 337 14.63% 6237 8.44% 0 0.00% 140.168.79.1
3 194 7.01% 191 8.29% 9553 12.93% 5 0.74% 147.10.149.28
4 137 4.95% 134 5.82% 7815 10.58% 3 0.44% 118.208.133.214
5 103 3.72% 103 4.47% 3448 4.67% 2 0.29% 207.241.231.80
6 40 1.45% 40 1.74% 1537 2.08% 1 0.15% 124.168.24.191
7 39 1.41% 37 1.61% 1849 2.50% 2 0.29% 118.208.145.217
8 38 1.37% 38 1.65% 1528 2.07% 2 0.29% 203.97.192.59
9 36 1.30% 1 0.04% 30 0.04% 1 0.15% 118.27.29.143
10 35 1.26% 35 1.52% 86 0.12% 1 0.15% 37.247.111.71
11 33 1.19% 33 1.43% 1701 2.30% 7 1.03% 120.148.53.122
12 33 1.19% 32 1.39% 1528 2.07% 1 0.15% 193.114.101.178
13 29 1.05% 28 1.22% 1020 1.38% 1 0.15% 203.214.87.55
14 28 1.01% 28 1.22% 643 0.87% 1 0.15% 101.179.108.145
15 21 0.76% 7 0.30% 13 0.02% 7 1.03% 184.154.139.13
16 20 0.72% 1 0.04% 16 0.02% 1 0.15% 173.225.106.17
17 18 0.65% 6 0.26% 11 0.02% 6 0.88% 184.154.139.22
18 18 0.65% 17 0.74% 600 0.81% 2 0.29% 220.240.134.80
19 17 0.61% 5 0.22% 11 0.01% 6 0.88% 184.154.139.11
20 16 0.58% 16 0.69% 22 0.03% 8 1.18% 77.88.5.160
21 15 0.54% 15 0.65% 570 0.77% 2 0.29% 106.70.39.76
22 12 0.43% 4 0.17% 8 0.01% 4 0.59% 184.154.139.12
23 12 0.43% 0 0.00% 10 0.01% 1 0.15% 40.79.80.27
24 11 0.40% 11 0.48% 467 0.63% 3 0.44% 193.114.146.182
25 10 0.36% 10 0.43% 206 0.28% 2 0.29% 114.75.204.11
26 10 0.36% 10 0.43% 416 0.56% 0 0.00% 66.249.64.22
27 9 0.33% 9 0.39% 0 0.00% 0 0.00% 157.55.39.5
28 9 0.33% 3 0.13% 6 0.01% 3 0.44% 184.154.139.10
29 8 0.29% 1 0.04% 6 0.01% 1 0.15% 115.239.177.166
30 8 0.29% 8 0.35% 465 0.63% 2 0.29% 123.243.169.95
31 8 0.29% 8 0.35% 287 0.39% 7 1.03% 207.46.13.241
32 8 0.29% 8 0.35% 977 1.32% 0 0.00% 3.88.102.38
33 7 0.25% 7 0.30% 224 0.30% 1 0.15% 122.106.220.54
34 7 0.25% 7 0.30% 277 0.38% 1 0.15% 124.248.141.104
35 7 0.25% 7 0.30% 203 0.28% 2 0.29% 165.225.227.37
36 7 0.25% 7 0.30% 494 0.67% 0 0.00% 66.249.64.23
37 7 0.25% 7 0.30% 1 0.00% 7 1.03% 8.28.16.254
38 6 0.22% 6 0.26% 40 0.05% 1 0.15% 1.143.58.212
39 6 0.22% 6 0.26% 2 0.00% 1 0.15% 114.75.34.192
40 6 0.22% 6 0.26% 10 0.01% 4 0.59% 207.46.13.148
41 6 0.22% 6 0.26% 203 0.28% 1 0.15% 222.154.51.173
42 6 0.22% 2 0.09% 4 0.01% 2 0.29% 51.77.249.198
43 6 0.22% 6 0.26% 1 0.00% 1 0.15% 64.246.165.180
44 5 0.18% 5 0.22% 201 0.27% 1 0.15% 1.132.111.221
45 5 0.18% 5 0.22% 216 0.29% 1 0.15% 101.112.67.61
46 5 0.18% 5 0.22% 232 0.31% 1 0.15% 101.116.92.77
47 5 0.18% 5 0.22% 201 0.27% 1 0.15% 101.173.150.189
48 5 0.18% 5 0.22% 201 0.27% 1 0.15% 115.189.90.69
49 5 0.18% 5 0.22% 211 0.28% 1 0.15% 115.70.30.240
50 5 0.18% 5 0.22% 201 0.27% 1 0.15% 118.149.82.214

Top 30 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 12.75% 294 12.76% 10994 14.88% 9 1.33% 203.144.7.84
2 194 7.01% 191 8.29% 9553 12.93% 5 0.74% 147.10.149.28
3 137 4.95% 134 5.82% 7815 10.58% 3 0.44% 118.208.133.214
4 337 12.17% 337 14.63% 6237 8.44% 0 0.00% 140.168.79.1
5 103 3.72% 103 4.47% 3448 4.67% 2 0.29% 207.241.231.80
6 39 1.41% 37 1.61% 1849 2.50% 2 0.29% 118.208.145.217
7 33 1.19% 33 1.43% 1701 2.30% 7 1.03% 120.148.53.122
8 40 1.45% 40 1.74% 1537 2.08% 1 0.15% 124.168.24.191
9 33 1.19% 32 1.39% 1528 2.07% 1 0.15% 193.114.101.178
10 38 1.37% 38 1.65% 1528 2.07% 2 0.29% 203.97.192.59
11 4 0.14% 4 0.17% 1320 1.79% 1 0.15% 14.201.197.8
12 29 1.05% 28 1.22% 1020 1.38% 1 0.15% 203.214.87.55
13 8 0.29% 8 0.35% 977 1.32% 0 0.00% 3.88.102.38
14 28 1.01% 28 1.22% 643 0.87% 1 0.15% 101.179.108.145
15 5 0.18% 5 0.22% 611 0.83% 0 0.00% 3.90.245.40
16 18 0.65% 17 0.74% 600 0.81% 2 0.29% 220.240.134.80
17 15 0.54% 15 0.65% 570 0.77% 2 0.29% 106.70.39.76
18 7 0.25% 7 0.30% 494 0.67% 0 0.00% 66.249.64.23
19 11 0.40% 11 0.48% 467 0.63% 3 0.44% 193.114.146.182
20 8 0.29% 8 0.35% 465 0.63% 2 0.29% 123.243.169.95
21 10 0.36% 10 0.43% 416 0.56% 0 0.00% 66.249.64.22
22 8 0.29% 8 0.35% 287 0.39% 7 1.03% 207.46.13.241
23 5 0.18% 5 0.22% 281 0.38% 4 0.59% 157.55.39.7
24 7 0.25% 7 0.30% 277 0.38% 1 0.15% 124.248.141.104
25 5 0.18% 5 0.22% 261 0.35% 1 0.15% 185.244.215.250
26 4 0.14% 4 0.17% 261 0.35% 1 0.15% 34.232.127.140
27 4 0.14% 4 0.17% 261 0.35% 1 0.15% 52.44.93.197
28 2 0.07% 2 0.09% 244 0.33% 0 0.00% 144.2.2.50
29 2 0.07% 2 0.09% 244 0.33% 0 0.00% 54.164.18.106
30 3 0.11% 3 0.13% 232 0.31% 0 0.00% 207.46.13.219

Top 8 of 47 Total Referrers
# Hits Referrer
1 1482 53.54% - (Direct Request)
2 118 4.26% Google
3 7 0.25% http://m.facebook.com
4 2 0.07% https://m.facebook.com/
5 2 0.07% https://t.co/
6 1 0.04% android-app://com.linkedin.android
7 1 0.04% http://m.facebook.com/
8 1 0.04% https://www.linkedin.com/

Top 30 of 45 Total User Agents
# Hits User Agent
1 1513 54.66% Netscape 6 compatible
2 1511 54.59% Mozilla/5.0
3 349 12.61% Mozilla/4.0 (compatible;)
4 349 12.61% Netscape 4 (or compatible)
5 197 7.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 153 5.53% AhrefsBot/6.1
7 103 3.72% archive.o
8 97 3.50% bingbot/2.0
9 77 2.78% MSIE 9.0
10 50 1.81% Go-http-client/1.1
11 45 1.63% YandexBot/3.0
12 19 0.69% Googlebot-Image/1.0
13 16 0.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 12 0.43% Mozilla
15 12 0.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
16 12 0.43% Opera
17 10 0.36% Hootsuite Image Proxy (operations@hootsuite.com)
18 10 0.36% Opera 9.2
19 10 0.36% facebookexternalhit/1.1;line-poker/1.0
20 7 0.25% Googlebot/2.1
21 7 0.25% python-requests/2.18.4
22 6 0.22% BuiltWith/1.1
23 5 0.18% MobileSafari/604.1 CFNetwork/1125.2 Darwin/19.4.0
24 4 0.14% LinkedIn/2020.03.27 (iPhone; iOS 13.3.1; Scale/3.00)
25 4 0.14% LinkedIn/2020.04.09 (iPhone; iOS 13.3.1; Scale/3.00)
26 3 0.11% BW/1.1
27 3 0.11% Internet-structure-research-project-bot
28 3 0.11% Microsoft Office Word 2014
29 3 0.11% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
30 3 0.11% Safari/15608.4.9.1.3 CFNetwork/1121.1.2 Darwin/19.2.0 (x86_64)

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2768 100.00% 2496 108.33% 73898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23